Loading Data check
Restoring this workspace…
Data check
Checks every field of a contact list and shows the evidence for each verdict, so bad data is caught before it reaches the CRM.
Rules for this contact list
9 of 9 rules · 60 contactsPass means this check succeeded. Fail means the value broke a rule. Unverifiable means the supplied data cannot prove it either way.
| Rule and limits | Pass means | Fail means | Unverifiable means | Current batch · 0–100% |
|---|---|---|---|---|
| Required contact details are filled inrequired Presence is checked, not whether the business actually occupies the address. | Business, phone, street, city, state and ZIP have a value. | A required field is blank. | An optional email, website or hours field is blank. | 0%367 applicable field checks100% Pass 358Fail 2Unverifiable 7 |
| Phone number is a real, dialable formatphone.nanp No call is placed. A valid format does not prove the line is active. | The number fits the North American numbering plan, including fictional sample numbers. | Length, area code, exchange or reserved numbering pattern is invalid. | This rule does not issue this verdict; blanks are handled by required details. | 0%59 applicable field checks100% Pass 53Fail 6Unverifiable 0 |
| Email address has a usable formatemail.syntax No email is sent and mailbox existence is not checked. | There is a valid local part and a correctly formed domain. | The address contains invalid characters or a malformed domain. | This rule does not issue this verdict; a blank email is handled separately. | 0%58 applicable field checks100% Pass 57Fail 1Unverifiable 0 |
| Website address has a usable formatwebsite.syntax The website is not contacted. This checks its address, not whether it answers. | The address can be read as a well-formed HTTP or HTTPS URL. | The address, scheme or host is malformed or contains embedded credentials. | This rule does not issue this verdict; a blank website is handled separately. | 0%57 applicable field checks100% Pass 56Fail 1Unverifiable 0 |
| Email domain matches the businessemail.domain-match A matching domain is a consistency check, not proof of ownership. | The email and website share the same last two domain labels. | The business email and website have different domains. | A free-mail address or missing website prevents comparison; invalid inputs are checked by their own rules. | 0%56 applicable field checks100% Pass 47Fail 2Unverifiable 7 |
| ZIP code has the right formatzip.format Format alone does not prove the ZIP is assigned to this street. | Five digits, or five digits followed by a hyphen and four digits. | The value does not match either supported ZIP format. | This rule does not issue this verdict; a missing ZIP is handled separately. | 0%60 applicable field checks100% Pass 59Fail 1Unverifiable 0 |
| ZIP code belongs to the listed statezip.state Uses the bundled prefix table, not a live address lookup. | The three-digit ZIP prefix maps to the listed state. | The prefix maps to a different state. | The ZIP prefix is unknown. A malformed ZIP or blank state is checked separately and skips this rule. | 0%59 applicable field checks100% Pass 56Fail 2Unverifiable 1 |
| Opening hours make a readable schedulehours.parse The schedule is parsed, not confirmed with the business. | Day names and time ranges form a consistent weekly schedule. | A day, time or range is invalid, or the same day is listed more than once. | This rule does not issue this verdict; a blank hours field is handled separately. | 0%58 applicable field checks100% Pass 56Fail 2Unverifiable 0 |
| Contact is unique in this listduplicate Only this batch is compared. Other batches and your CRM are not searched. | No other row has the same normalized business name and phone. | Another row shares both the normalized name and phone. | This rule does not issue this verdict; missing values are handled separately. | 0%60 applicable field checks100% Pass 58Fail 2Unverifiable 0 |
Batch history60 contacts checked · 0 decisions
Daily contact review ·
800 pass · 19 fail · 15 unverifiable. All 9 rules run for each applicable field.
No decisions recorded yet
Open a field to correct a value or accept it with a note.